ПАРАМЕТРЫ
ПРОДУКТА
Angle(a) | Speed(m/s) | RiseH(mm) | Flat steps | Step Width A (mm) | Span L(mm) | Other location size (mm) | Reaction(KN) | AM(mm) | DA(mm) | ||||||||||
AH | AK | B | C | D | E | F | RU | RD | RM | ||||||||||
35° | 0.5 | 3000≤H≤6000 | 2 | 600 | 1.428H+5405 | 4060 | 6450 | 837 | 1130 | 1240 | 1100 | 1.428S | 3.76L+18 | 3.76L+12 | / | For Indoor,Outdoor model A | 1103 | Without Shock absorbing rubber | 108 |
800 | 1.428H+4905 | 5950 | 1037 | 1330 | 1440 | 1300 | 4.41L+15 | 4.41L+9 | / | ||||||||||
1000 | 1237 | 1530 | 1640 | 1500 | 5.11L+13 | 5.11L+5 | / | ||||||||||||
30° | 0.5 | 6000≤H≤8000 | 3 | 800 | 1.732H+5565 | 4640 | 6950 | 1037 | 1530 | 1440 | 1300 | 1.732S | 2.02L+13.2 | 2.02L+6.8 | 6.33L+4.8 | For Outdoor model B with Oil separator | 1353 | With Shock absorbing rubber | 128 |
1000 | 1237 | 1530 | 1640 | 1500 | 2.3L+13.6 | 2.3L+7.1 | 7.16L+4.9 | ||||||||||||
3000≤H≤6000 | 2 | 600 | 1.732H+5265 | 4240 | 7050 | 837 | 1130 | 1240 | 1100 | 3.66L+27 | 3.66L+22 | / | |||||||
800 | 1.732H+4765 | 6550 | 1037 | 1330 | 1440 | 1300 | 4.31L+18 | 4.31L+10 | / | ||||||||||
1000 | 1237 | 1530 | 1640 | 1500 | 4.96L+17 | 4.96L+10 | / |
связаться